Tuesday, April 5, 2011

March Madness 2011



Holden 2011 Champ Picks
Group Type: Private
Group Creator: B Holden 2011
Group Motto: "UCONN will win!"
Group Message:
Group Size: 18 (Edit Members) (Hide Member Edit)
Group Password (Password): tacos

Group Results

RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT

1 B Holden 2011, B Holden 240 180 160 80 160 320 UConn 0 1140 99.3

2 Andrea McDaniel, A. McDaniel 210 180 120 80 160 0 Purdue 0 750 92.7

3 ScottHamiltonTeam 1, S. Hamilton 220 180 120 80 0 0 SDSU 0 600 80.3

4 BradyPate 1, B. Pate 250 200 120 0 0 0 Duke 0 570 72.6

4 Fancy Nancy Holden , N. Holden 230 180 160 0 0 0 Duke 0 570 72.6

6 tlee_22 1, T. Lee 270 160 120 0 0 0 Kansas 0 550 64.4

6 HoosiersWillBBackSoon, P. Conedera 250 180 120 0 0 0 Duke 0 550 64.4

8 Zack The BIG DOG 1, z. wimpee 200 140 120 80 0 0 UNC 0 540 60.5

8 DLYONS54 1, D. Lyons 240 180 120 0 0 0 Kansas 0 540 60.5

10 The Don Holden , d. holden 240 160 120 0 0 0 Ohio St 0 520 51.9

11 jtfrank11 1, J. Frank 230 200 80 0 0 0 Duke 0 510 47.4

12 Robert McDaniel, r. mcdaniel 230 180 80 0 0 0 Duke 0 490 38.2

13 MissyHolden, M. Holden 240 160 80 0 0 0 Kansas 0 480 33.6

14 bitohoney71 2granny, P. Moody 190 140 120 0 0 0 Kansas 0 450 21.3

15 CCochren007 1, C Cochren 210 180 40 0 0 0 Ohio St 0 430 14.6

16 coachpate1390 1, C. pate 200 180 40 0 0 0 Kansas 0 420 11.9

17 moleemo 1, M. Patton 240 120 40 0 0 0 Kansas 0 400 7.8

18 Josh Patton32 1, J. Patton 210 120 40 0 0 0 Texas 0 370 4.0

Thursday, January 13, 2011

College Bowl Picks: 2010 - 2011



Holden Bowl Picks 2011

Group Results

RNK ENTRY, OWNER TOTAL PCT

1 CHAMP Holden, B Holden 23 97.9

2 mgogan 1, m. gogan 21 89.1

3 Don Holden, d. holden 19 68.3

4 spetruk4 , S. Petruk 18 54.4

5 jtfrank11 1, J. Frank 17 40.6

6 DLYONS54 1, D. Lyons 16 28.6