
Tacos & Tater Tots
Group Type: Private
Group Creator: bholden2010
Group Motto: ""Pick it and win it! A Free Taco and Tater Tot Dinner on me!!!"
Group Message: "Pick it and win it! A Free Taco and Tater Tot Dinner on me . . . for FREE!!!"
Group Size: 17
Group Password (Password): tacos
Locking Rules: Locked - Entries may leave/join group only before the season begins
Group Results
RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT
1 coachpate34 1, C. Pate 230 180 80 160 160 320 Duke 0 1130 97.6
2 robert mcdaniel 1, r. mcdaniel 220 160 160 80 160 320 Duke 0 1100 96.6
2 mikemfootball 1, M. McCullough George Beljajev 240 140 160 80 160 320 Duke 0 1100 96.6
4 Fancy Nancy Holden, d. holden 220 120 160 80 160 320 Duke 0 1060 95.3
5 Coach dLo 1, D. Elliott 220 200 240 80 0 0 Kansas 0 740 83.2
6 bholden2010, B Holden 230 180 200 80 0 0 Kansas St 0 690 77.5
7 steve.m.roth 1, S. Roth 180 180 200 80 0 0 Kansas 0 640 67.5
7 jtfrank11 1, J. Frank 220 180 160 80 0 0 Kansas 0 640 67.5
9 don holden 1, d. holden 200 140 120 160 0 0 Syracuse 0 620 61.8
9 davidbader 1, D. Bader 240 180 200 0 0 0 Kentucky 0 620 61.8
11 DLYONS54 1, D. Lyons 230 180 120 80 0 0 Kansas 0 610 57.5
12 Missy Holden, M. Holden 230 200 160 0 0 0 Kansas 0 590 51.1
13 jholden10 1, J. Holden 230 140 200 0 0 0 Ohio St 0 570 44.2
14 Zack The BIG DOG 1, z. wimpee 210 160 160 0 0 0 Ohio St 0 530 30.5
15 Cbholden20 1, C. Holden 210 180 80 0 0 0 Kansas 0 470 13.5
16 moleemo 1, M. Patton 240 120 80 0 0 0 Texas 0 440 8.1
17 Andrea McDaniel, r. mcdaniel 210 120 40 0 0 0 Kentucky 0 370 2.2


