Monday, April 5, 2010

College Bowl Picks 2009-2010



JakesDadsCollegePickMania

Group Type: Private
Group Creator: Holden24CollegePicks
Group Motto: "Pick more wins than Brad and declare yourself the Champ!"
Group Message:
Group Size: 12
Group Password (Password): jake
Scoring Type: Straight
Group Totals Scoresheet

Group Results
RNK ENTRY, OWNER Record PPR Max TOTAL PCT

1 mgm10s@aol.com 1, M. Holden 20-14 0 20 20 93.4

2 don holden 1, d. holden 19-15 0 19 19 86.5

3 tlee_22 1, T. Lee 18-16 0 18 18 75.7

4 Holden24CollegePicks, B Holden 17-17 0 17 17 61.4

4 ZACHWINSITALL11 1, Z. GLASS 17-17 0 17 17 61.4

6 moleemo 1, M. Patton 16-18 0 16 16 45.1

6 DLYONS54 1, D. Lyons 16-18 0 16 16 45.1

6 robert mcdaniel 1, r. mcdaniel 16-18 0 16 16 45.1

6 nanaholden 1, N. Holden 16-18 0 16 16 45.1

6 amccooks@aol.com, M. Holden 16-18 0 16 16 45.1

11 hornswillwinitall, J. Patton 15-19 0 15 15 29.4

12 JP_80 1, J. Holland 13-21 0 13 13 10.5

1 comment: