Monday, March 12, 2012

College Bowl Picks: 2011 - 2012


Pickles and SPAM

Group Type: Private
Group Creator: bradleyholden24
Group Motto: "Try to beat the CHAMP!"
Group Message:
Group Size: 5 (Edit Members)(Hide Edit Members)
Group Password (Password): Taco
Group Game Mode: Straight

1 don holden , don holden 23

1 Josh Patton32 1, Josh Patton32 23

3 bradleyholden24, bradleyholden24 22

3 mgm10s@aol.com 1, mgm10s@aol.com 22

5 robert mcdaniel 1, robert mcdaniel 18

Fantasy Football 2011


2011 Super CHAMP League Final League Standings

Tuesday, April 5, 2011

March Madness 2011



Holden 2011 Champ Picks
Group Type: Private
Group Creator: B Holden 2011
Group Motto: "UCONN will win!"
Group Message:
Group Size: 18 (Edit Members) (Hide Member Edit)
Group Password (Password): tacos

Group Results

RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT

1 B Holden 2011, B Holden 240 180 160 80 160 320 UConn 0 1140 99.3

2 Andrea McDaniel, A. McDaniel 210 180 120 80 160 0 Purdue 0 750 92.7

3 ScottHamiltonTeam 1, S. Hamilton 220 180 120 80 0 0 SDSU 0 600 80.3

4 BradyPate 1, B. Pate 250 200 120 0 0 0 Duke 0 570 72.6

4 Fancy Nancy Holden , N. Holden 230 180 160 0 0 0 Duke 0 570 72.6

6 tlee_22 1, T. Lee 270 160 120 0 0 0 Kansas 0 550 64.4

6 HoosiersWillBBackSoon, P. Conedera 250 180 120 0 0 0 Duke 0 550 64.4

8 Zack The BIG DOG 1, z. wimpee 200 140 120 80 0 0 UNC 0 540 60.5

8 DLYONS54 1, D. Lyons 240 180 120 0 0 0 Kansas 0 540 60.5

10 The Don Holden , d. holden 240 160 120 0 0 0 Ohio St 0 520 51.9

11 jtfrank11 1, J. Frank 230 200 80 0 0 0 Duke 0 510 47.4

12 Robert McDaniel, r. mcdaniel 230 180 80 0 0 0 Duke 0 490 38.2

13 MissyHolden, M. Holden 240 160 80 0 0 0 Kansas 0 480 33.6

14 bitohoney71 2granny, P. Moody 190 140 120 0 0 0 Kansas 0 450 21.3

15 CCochren007 1, C Cochren 210 180 40 0 0 0 Ohio St 0 430 14.6

16 coachpate1390 1, C. pate 200 180 40 0 0 0 Kansas 0 420 11.9

17 moleemo 1, M. Patton 240 120 40 0 0 0 Kansas 0 400 7.8

18 Josh Patton32 1, J. Patton 210 120 40 0 0 0 Texas 0 370 4.0

Thursday, January 13, 2011

College Bowl Picks: 2010 - 2011



Holden Bowl Picks 2011

Group Results

RNK ENTRY, OWNER TOTAL PCT

1 CHAMP Holden, B Holden 23 97.9

2 mgogan 1, m. gogan 21 89.1

3 Don Holden, d. holden 19 68.3

4 spetruk4 , S. Petruk 18 54.4

5 jtfrank11 1, J. Frank 17 40.6

6 DLYONS54 1, D. Lyons 16 28.6

Tuesday, December 21, 2010

Fantasy Football 2010


2010 Go Big to "WIN" League Final League Standings

RANK TEAM OWNER REC PF PA


1 Frisco Jakes Mommy Missy Holden 6-7 1288 1230

2 Bradie's Babe Stacey Roth 6-6-1 1166 1137

3 B Holden Super CHAMPS B Holden 8-4-1 1279 1120

4 Steve UT HORNS Steven Roth 9-4 1260 1216

5 Team Walrus Derek Lyons 5-8 1003 1166

6 Holden don holden 6-7 1100 1222

7 FRISCO MORG Morgan Patton 6-7 1122 1125

8 Plano Grampy robert mcdaniel 5-8 1098 1100

Monday, April 5, 2010

2010 March Madness College Basketball



Tacos & Tater Tots

Group Type: Private
Group Creator: bholden2010
Group Motto: ""Pick it and win it! A Free Taco and Tater Tot Dinner on me!!!"
Group Message: "Pick it and win it! A Free Taco and Tater Tot Dinner on me . . . for FREE!!!"
Group Size: 17
Group Password (Password): tacos
Locking Rules: Locked - Entries may leave/join group only before the season begins

Group Results
RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT

1 coachpate34 1, C. Pate 230 180 80 160 160 320 Duke 0 1130 97.6

2 robert mcdaniel 1, r. mcdaniel 220 160 160 80 160 320 Duke 0 1100 96.6

2 mikemfootball 1, M. McCullough George Beljajev 240 140 160 80 160 320 Duke 0 1100 96.6

4 Fancy Nancy Holden, d. holden 220 120 160 80 160 320 Duke 0 1060 95.3

5 Coach dLo 1, D. Elliott 220 200 240 80 0 0 Kansas 0 740 83.2

6 bholden2010, B Holden 230 180 200 80 0 0 Kansas St 0 690 77.5

7 steve.m.roth 1, S. Roth 180 180 200 80 0 0 Kansas 0 640 67.5

7 jtfrank11 1, J. Frank 220 180 160 80 0 0 Kansas 0 640 67.5

9 don holden 1, d. holden 200 140 120 160 0 0 Syracuse 0 620 61.8

9 davidbader 1, D. Bader 240 180 200 0 0 0 Kentucky 0 620 61.8

11 DLYONS54 1, D. Lyons 230 180 120 80 0 0 Kansas 0 610 57.5

12 Missy Holden, M. Holden 230 200 160 0 0 0 Kansas 0 590 51.1

13 jholden10 1, J. Holden 230 140 200 0 0 0 Ohio St 0 570 44.2

14 Zack The BIG DOG 1, z. wimpee 210 160 160 0 0 0 Ohio St 0 530 30.5

15 Cbholden20 1, C. Holden 210 180 80 0 0 0 Kansas 0 470 13.5

16 moleemo 1, M. Patton 240 120 80 0 0 0 Texas 0 440 8.1

17 Andrea McDaniel, r. mcdaniel 210 120 40 0 0 0 Kentucky 0 370 2.2

Fantasy Football 2009

Super CHAMP Final League Standings

FINAL LEAGUE STANDINGS 2009 REGULAR SEASON
RANK TEAM OWNER RECORD

1 Big Mikey Fizzles Mike Mallon 7-6

2 So Cal Rules Phinfan Derek Lyons 7-5-1

3 Team Uhle Chris Uhle 9-4

4 Grampy RAM Robert Mcdaniel 9-4

5 Plano Jake's Mommy Missy McDaniel 6-6-1

6 DALLAS JETS don holden 7-6

7 Plano BHolden24 B Holden 7-6

8 Team Prototype John Frank 4-9

9 Edmond SUPERnerd Chris Holden 4-9

10 LoneStar RedHdedStpChld Morgan Patton 4-9